JCC School Profile
Johnson County Central Public Schools
Johnson County Central Public Schools, District 50, came into existence as a result of a merger between Tecumseh Public Schools and Nemaha Valley Schools in May 2007. The school district encompasses 296.7 square miles with 188.2 square miles in Johnson County; 8.2 square miles in Nemaha County; 91.5 square miles in Otoe County, and 8.8 square miles in Pawnee County. It includes the communities of Burr, Cook, Elk Creek, Lorton, Talmage, and Tecumseh. Tecumseh is the county seat of Johnson County and is the largest community in the district with a population of 1,629. As of January 2016, the populations of the other communities are Burr: 57, Cook: 315, Elk Creek: 96, Lorton: 41, and Talmage: 234. Student transportation in the district includes six buses for morning and evening routes, driving approximately 268 miles per day, eight shuttle buses between Cook and Tecumseh daily, totaling 138 miles, two sport shuttles driving 22 miles daily, and two shuttles used for special education driving 124 miles daily. Preschool students are also transported daily.
According to the United States Census Bureau website: www.census.gov, accessed on January 3, 2016, the following information describes the communities which are served by Johnson County Central Public Schools.
Click on the county and city for more information.
Community | Median Household Income | % below poverty level | % high school graduate or higher |
---|---|---|---|
Burr | $40,625 | 3.8% | 100% |
Cook | $36,094 | 7.4% | 84.8% |
Elk Creek | $42,500 | 16.5% | 91.9% |
Lorton | $60,000 | 3.2% | 94.7% |
Talmage | $35,875 | 14.3% | 80.6% |
Tecumseh | $40,794 | 16% | 83.2% |
Johnson County Central Public Schools is located in two sites, one building is in Cook, and the other two buildings are in Tecumseh. The main part of the building in Cook was finished in 1958 with additions completed in 1999. The elementary building in Tecumseh was completed in 1931, and the high school building, also in Tecumseh, was constructed in 1964-65. There are currently 550 students enrolled in Johnson County Central. The elementary building in Tecumseh houses preschool through third grade. The elementary and middle school building in Cook houses preschool and fourth through eighth grades. The high school building in Tecumseh houses ninth through twelfth grades.
School district enrollment for the past eight years was obtained from the state report filed with the Nebraska Department of Education and from the annual school district census.
Grade-by-Grade Membership
PK | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 40 | 33 | 36 | 40 | 36 | 39 | 39 | 37 | 32 | 42 | 33 | 40 | 54 | 30 | 531 |
2008-09 | 41 | 33 | 33 | 32 | 42 | 37 | 42 | 39 | 44 | 31 | 42 | 37 | 42 | 54 | 549 |
2009-10 | 51 | 37 | 33 | 33 | 33 | 42 | 37 | 43 | 38 | 41 | 30 | 42 | 29 | 39 | 528 |
2010-11 | 57 | 36 | 34 | 29 | 35 | 32 | 43 | 36 | 44 | 36 | 43 | 30 | 38 | 30 | 523 |
2011-12 | 48 | 36 | 35 | 40 | 28 | 37 | 31 | 40 | 37 | 43 | 43 | 37 | 31 | 38 | 524 |
2012-13 | 48 | 40 | 36 | 37 | 41 | 28 | 39 | 39 | 45 | 41 | 45 | 42 | 36 | 30 | 547 |
2013-14 | 52 | 50 | 39 | 36 | 33 | 39 | 28 | 39 | 38 | 43 | 38 | 46 | 40 | 39 | 560 |
2014-15 | 39 | 54 | 43 | 36 | 36 | 33 | 38 | 26 | 40 | 38 | 45 | 36 | 43 | 42 | 549 |
2015-16 | 45 | 43 | 51 | 40 | 37 | 37 | 32 | 36 | 31 | 37 | 42 | 42 | 34 | 43 | 550 |
The enrollment in the school district has remained between 520 to 560 students. The current enrollment for 2015-2016 is 550. Although Johnson County Central is located in a rural area in Nebraska, it has a very diverse population. The Hispanic population has increased over the past 5 years showing about 1/5 of the population. The Asian, African American, or Two or More Races populations have remained steady.
Years | American Indian/Alaskan Native | Asian | Black or African American | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
---|---|---|---|---|---|---|---|
2010-2011 | 1 | 7 | 2 | 94 | 1 | 403 | 15 |
2011-2012 | 1 | 6 | 2 | 86 | 0 | 412 | 17 |
2012-2013 | 1 | 8 | 2 | 106 | 0 | 414 | 16 |
2013-2014 | 0 | 5 | 2 | 102 | 0 | 433 | 18 |
2014-2015 | 0 | 7 | 4 | 110 | 0 | 411 | 17 |
2015-2016 | 1 | 7 | 1 | 120 | 1 | 407 | 14 |
The percentage of students identified as English Language Learners has decreased since 2010 and has fallen below the state average.
Percentage | ||
---|---|---|
Years | State | District |
2010-2011 | 6.72 | 7.30 |
2011-2012 | 6.47 | 6.72 |
2012-2013 | 5.96 | 4.41 |
2013-2014 | 6.04 | 4.13 |
2014-2015 | 6.20 | 4.31 |
2015-2016 | 4.2 |
Students at Johnson County Central that are identified as a student with a disability receive special education services. Over the years, the percent of students requiring these services has increased well above the state average.
Percentage | ||
---|---|---|
Years | State | District |
2010-2011 | 14.91 | 16.06 |
2011-2012 | 15.03 | 16.22 |
2012-2013 | 14.66 | 17.73 |
2013-2014 | 15.74 | 25.59 |
2014-2015 | 14.71 | 21.96 |
2015-2016 | 23.4 |
The percentage of students receiving free or reduced lunches has consistently increased over the past seven years and is far above the state levels. The demographics of the school’s population that receive free or reduced lunch are as follows with the current year percentage at 51%.
Percentage | ||
---|---|---|
Years | State | District |
2007-2008 | 37.33 | 38.79 |
2008-2009 | 38.35 | 36.25 |
2009-2010 | 41.22 | 42.61 |
2010-2011 | 42.58 | 42.07 |
2011-2012 | 43.79 | 49.62 |
2012-2013 | 44.18 | 55.03 |
2013-2014 | 44.93 | 58.39 |
2014-2015 | 44.17 | 57.01 |
2015-2016 | 51.2 |
Attendance rates at Johnson County Central Schools over the past 8 years are comparable to the state attendance record.
Percentage | ||
---|---|---|
Years | State | District |
2007-2008 | 94.72 | 95.38 |
2008-2009 | 94.86 | 94.44 |
2009-2010 | 94.77 | 94.95 |
2010-2011 | 95.18 | 95.88 |
2011-2012 | 95.55 | 95.78 |
2012-2013 | 95.30 | 95.60 |
2013-2014 | 95.18 | 96.16 |
2014-2015 | 95.17 | 95.44 |
Over the past few years, the school mobility rate was slightly above the state level and then dropped below the state level in 2012 through 2014. In 2014-2015 the mobility once again took a jump and was above the state level.
Percentage | ||
---|---|---|
Years | State | District |
2010-2011 | 12.22 | 12.23 |
2011-2012 | 11.84 | 13.24 |
2012-2013 | 11.35 | 8.82 |
2013-2014 | 12.10 | 8.66 |
2014-2015 | 12.25 | 13.53 |
The average years of teaching experience at Johnson County Central Public Schools is slightly above the state average and the percentage of teachers with Master’s Degrees is equal to the state average.
Average Years of Teaching Experience | ||
---|---|---|
Years | State | District |
2010-2011 | 15.24 | 17.92 |
2011-2012 | 15.19 | 18.08 |
2012-2013 | 15.03 | 16.92 |
2013-2014 | 14.56 | 18.02 |
2014-2015 | 14.34 | 18.44 |
Average Teacher Salary | ||
---|---|---|
Years | State | District |
2010-2011 | $47,402 | $46,201 |
2011-2012 | $48,154 | $46,618 |
2012-2013 | $48,995 | $46,725 |
2013-2014 | $49,669 | $47,663 |
2014-2015 | $50,681 | $49,478 |
The average teacher salary has remained slightly below the state average over the past 5 years.
Financial Receipts and Expenditures for 2013-2014
Receipts | Percent | |
---|---|---|
County Receipts | $49,383.00 | 0.74 % |
Federal Receipts | $310,183.00 | 4.65 % |
Local Receipts | $5,284,178.00 | 79.24 % |
Other Receipts | $13,223.00 | 0.20 % |
State Receipts | $1,011,416.00 | 15.17 % |
Total Receipts | $6,668,383.00 |
Expenditures | Percent | |
---|---|---|
All Instruction Expenditures | $4,315,897.00 | 65.79 % |
Federal Expenditures | $437,014.00 | 6.66 % |
General Administration | $254,411.00 | 3.88 % |
Maintenance & Operation Expenditures | $493,335.00 | 7.52 % |
Office of the Principal Expenditures | $409,848.00 | 6.25 % |
Other Expenditures | $53,460.00 | 0.81 % |
State Categorical Programs | $159,569.00 | 2.43 % |
Support Services - Business | $80,340.00 | 1.22 % |
Support Services - Pupils Expenditures | $152,119.00 | 2.32 % |
Support Services - Pupils Transportation | $33,305.00 | 0.51 % |
Support Services - Staff Expenditures | $170,798.00 | 2.60 % |
Total Expenditures | $6,560,096.00 |
Updated 3/23/2016