JCC Boys Golf
Johnson County Central Boys Golf
Head Coach: Ben Swanson
Assistant Coach: Russ Waring
Social Media: Twitter
Please Note: This may not be the most up-to-date schedule. The "Sports Calendar" is usually the best place to view up-to-date schedule info (Quicklinks > Sports Calendar)
2024 Schedule
For an always-updated schedule, check out the All-Sports Calendar.
Date | Time | Location |
---|---|---|
3/25/24 | 9:00 AM | Invite @ Auburn Country Club - Results |
4/2/24 | 4:30 PM | Dual vs Southern @ Wymore Country Club |
4/3/24 | |
Roy Horner EMF Invite @ Friend Country Club - Results |
4/9/24 | 9:00 AM | Invite @ Kirkman's Lakeview Golf Course - Results |
4/11/24 | 10:00 AM | Nebraska City Invite @ Wildwood Golf Course |
4/15/24 | 2:30 PM | JV Invite @ Falls City Country Club |
4/16/24 | 9:00 AM | ECNC Invite @ Crooked Creek Golf Course |
4/23/24 | 2:30 PM | Home Dual vs HTRS @ Tecumsh County Club - Results |
4/24/24 | 8:30 AM | Palmyra Invite @ Woodland Hills Golf Course - Results |
4/25/24 | - | ECNC Invite @ Crooked Creek Golf Course - Results |
4/30/24 | 10:00 AM | Elmwood-Murdock Invite @ Grandpa's Woods - Results |
5/2/24 | 9:00 AM | JCC Invite @ Tecumseh Country Club - Results |
5/6/24 | 9:00 AM | Lincoln Christian Invite @ Hidden Valley Golf Club |
5/1324 | 9:00 AM | C-1 Districts @ Quail Run (Columbus) - Results |
5/21/24 | TBD | State |
5/22/24 | TBD | State |
2023 Schedule
For an always-updated schedule, check out the All-Sports Calendar.
Date | Time | Location |
---|---|---|
3/27/23 | 9:00 AM | Invite @ Auburn Country Club - Results |
4/3/23 | 4:30 PM | Home Dual vs Southern @ Tecumseh Country Club |
|
9:30 AM | Invite @ Friend Country Club (Date changed to Tuesday, April 4th due to weather concerns) |
4/11/23 | 9:00 AM | Invite @ Kirkman's Lakeview Golf Course |
4/13/23 | 10:00 AM | Nebraska City Invite @ Wildwood Golf Course - JCC Results | Results |
4/17/23 | 2:30 PM | JV Invite @ Falls City Country Club - Results |
4/18/23 | 9:30 AM | ECNC Invite @ Crooked Creek Golf Course - Results: Varsity | JV |
4/25/23 | 4:00 PM | Dual vs HTRS @ Kirkman's Lakeview Golf Course |
4/26/23 | 8:30 AM | Palmyra Invite @ Woodland Hills Golf Course (Varsity Only) - Results |
5/2/23 | 10:00 AM | Elmwood-Murdock Invite @ Grandpa's Woods - JCC Results | Results |
5/4/23 | 9:00 AM | JCC Invite @ Tecumseh Country Club - Results |
5/8/23 | 9:00 AM | Lincoln Christian Invite @ Hidden Valley Golf Club - Results |
5/15/23 | 9:00 AM | C-1 Districts @ Hidden Valley Golf Club - Results |
5/23/23 | TBD | State @ Elks Country Club (Columbus) |
5/24/23 | TBD | State @ Elks Country Club (Columbus) |
2022 Schedule
For an always-updated schedule, check out the All-Sports Calendar.
Date | Time | Location |
4/5/22 | 4:30 PM | Tecumseh Country Club - Southern Dual - Results |
4/6/22 | 9:30 AM | Friend Country Club |
4/12/22 | 9:00 AM | Kirkman's Lakeview Golf Course |
4/18/22 | 9:00 AM | Falls City Country Club - Results |
4/19/22 | 9:30 AM | ECNC Invite (Crooked Creek) - Results |
4/26/22 | 3:00 PM | Tecumseh Country Club - HTRS Dual - Results |
4/27/22 | 8:30 AM | Woodland Hills Golf Course (Eagle) |
5/3/22 | 10:00 AM | Elmwood-Murdock Invite - Grandpa's Woods |
5/10/22 | 9:00 AM | Lincoln Christian Invite - Hidden Valley Golf Course |
5/12/22 | 9:00 AM | JCC Invitational - Tecumseh Country Club - Results |
5/16/22 | 9:00 AM | Districts - Results (Excel File) |
5/24/22 | TBD | State |
5/25/22 | TBD | State |
2021 Schedule
For an always-updated schedule, check out the All-Sports Calendar.
Date | Time | Location |
4/6/21 | 4:30 PM | Tecumseh Country Club - Southern Dual |
4/7/21 | 9:30 AM | Friend Country Club |
4/13/21 | 9:00 AM | Kirkman's Lakeview Golf Course |
4/12/21 | 9:00 AM | Nebraska City - Wildwood Golf Course |
4/19/21 | 9:00 AM | Falls City Country Club |
4/20/21 | 9:30 AM | ECNC Tournament - Crooked Creek Golf Course |
4/21/21 | 9:30 AM | Southern High School |
4/27/21 | 4:00 PM | Kirkman's Lakeview Golf Course - HTRS Dual |
4/28/21 | 8:30 AM | Palmyra Invite - Woodland Hills |
5/4/21 | 10:00 AM | Elmwood-Murdock Invite - Grandpa's Woods |
5/6/21 | 9:00 AM | JCC Invite - Tecumseh Country Club |
5/11/21 | 9:00 AM | Lincoln Christian Invite - Hidden Valley Golf Cours |
5/18/21 | TBD | Districts |
5/26/21 | TBD | State |
5/27/21 | TBD | State |
2019 Schedule
For an always-updated schedule, check out the All-Sports Calendar.
Date | Time | Location |
4/2/2019 | 4:30 PM | Southern Invite |
4/9/2019 | 9:00 AM | vs HTRS - Kirkman's Lakeview Golf Course |
4/10/2019 | 9:00 AM | Nebraska City - Wildwood Golf Course |
4/15/2019 | 2:30 PM | Falls City Country Club |
4/16/2019 | 9:30 AM | ECNC Tournament - Crooked Creek Golf Course |
4/17/2019 | 9:30 AM | Southern High School |
4/23/2019 | 4:00 PM | HTRS Dual - JCC Tecumseh Country Club |
4/24/2019 | 8:30 AM | Palmyra Invite - Woodland Hills |
4/30/2019 | 10:00 AM | Elmwood-Murdock Invite - Grandpa's Woods |
5/2/2019 | 9:00 AM | JCC Invite - Tecumseh Country Club |
5/7/2019 | 9:00 AM | Lincoln Christian Invite - Hidden Valley Golf Course |
5/14/2019 | TBD | Districts - Woodland Hills |
5/21/2019 | TBD | State - Kearney Country Club |
5/22/2019 | TBD | State - Kearney Country Club |
2018 Schedule
For an always-updated schedule, check out the All-Sports Calendar.
Date | Time | Location |
4/3/2018 | 4:30 PM | JCC - Tecumseh Country Club |
4/4/2018 | 10:00 AM | Friend Country Club |
4/10/2018 | 9:00 AM | vs HTRS - Kirkman's Lakeview Golf Course |
4/12/2018 | 9:00 AM | Nebraska City - Wildwood Golf Course |
4/16/2018 | 9:30 AM | Southern High School |
4/25/2018 | 8:30 AM | vs Palmyra - Woodland Hills |
4/26/2018 | 4:00 PM | vs HTRS - Kirkman's Lakeview Golf Course |
5/1/2018 | 10:00 AM | Grandpa's Woods |
5/3/2018 | 9:00 AM | Invite - Tecumseh Country Club |
5/8/2018 | 9:00 AM | Hidden Valley Golf Club |
5/15/2018 | TBD | Districts - Woodland Hills |
5/22/2018 | TBD | State - Kearney Country Club |
5/23/2018 | TBD | State - Kearney Country Club |
C-1 Boys District Golf Results
The Johnson County Central Boys Golf Team competed at the C-1 District Golf Meet at the Crooked Creek Golf Course on May 17, 2016.
Johnson County Central | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartels, Tyler | 5 | 5 | 4 | 4 | 7 | 5 | 5 | 6 | 8 | 49 | 5 | 6 | 4 | 10 | 6 | 4 | 5 | 6 | 7 | 53 | 102 | 41 |
Faris, Mitchell | 10 | 6 | 8 | 5 | 8 | 5 | 6 | 5 | 7 | 60 | 4 | 6 | 5 | 5 | 5 | 7 | 8 | 6 | 7 | 53 | 113 | 56 |
Kleespies, Kole | 5 | 8 | 6 | 3 | 5 | 5 | 5 | 6 | 7 | 50 | 6 | 6 | 3 | 7 | 4 | 5 | 5 | 5 | 6 | 47 | 97 | 27 |
Kleespies, Keaton | 8 | 6 | 7 | 4 | 8 | 5 | 7 | 6 | 7 | 58 | 7 | 7 | 4 | 8 | 5 | 4 | 5 | 7 | 8 | 55 | 113 | 56 |
Waring, Mason | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 48 | 5 | 7 | 4 | 6 | 5 | 5 | 7 | 6 | 6 | 51 | 99 | 33 |
TEAM SCORE | 411 | 9 |
Place | Individual | School | Total |
---|---|---|---|
27 | Kleespies, Kole | Johnson County Central | 97 |
33 | Waring, Mason | Johnson County Central | 99 |
41 | Bartels, Tyler | Johnson County Central | 102 |
56 | Faris, Mitchell | Johnson County Central | 113 |
56 | Kleespies, Keaton | Johnson County Central | 113 |
TEAMS | SCORE | ||
---|---|---|---|
Bishop Neumann | 999 | 99 | |
Centennial | 422 | 11 | |
Cross County | 413 | 10 | |
David City | 389 | 8 | |
Elmwood-Murdock | 372 | 3 | |
Fillmore Central | 386 | 6 | |
Humboldt-Table Rock-Steinauer | 448 | 13 | |
Johnson County Central | 411 | 9 | |
Lincoln Christian | 318 | 1 | |
Lincoln Lutheran | 326 | 2 | |
Milford | 372 | 3 | |
Palmyra | 526 | 14 | |
Shelby-Rising City | 384 | 5 | |
Southern | 435 | 12 | |
Thayer Central | 387 | 7 |