Bowling
Johnson County Central Bowling
Head Coach: Mikki Wright
Assistant Coach: Candy Laue
Please note: this is the schedule for "bowling" -- a separate team than the "unified bowling" team
Please Note: This may not be the most up-to-date schedule. The "Sports Calendar" is usually the best place to view up-to-date schedule info (Quicklinks > Sports Calendar)
2023-24 Schedule:
Date | Opponent | Time | Location |
---|---|---|---|
12/5/23 | @ Elkhorn North - Results | 3:00 PM | The Mark (Elkhorn) |
12/9/23 | @ McCool Junction Tournament | 9:00 AM | Sunset Bowl (York) |
12/12/23 | @ McCool Junction (Dual) - Results | 2:00 PM | Sunset Bowl (York) |
12/16/23 | @ North Bend Central (Dual) - Results | 10:00 AM | North Bend Tiger Pin |
12/21/23 | vs Omaha Christian Academy - Results | 4:00 PM | Harvest Bowl (Tecumseh) |
1/18/24 | @ Lincoln High - Results | 2:30 PM | Sun Valley Lanes (Lincoln) |
1/23/24 | vs North Bend Central - Results | 4:00 PM | Harvest Bowl (Tecumseh) |
1/25/24 | vs Omaha Christian Academy | 3:00 PM | Maplewood Lanes |
1/26/24 | vs McCool Junction - Results | 2:00 PM | Harvest Bowl (Tecumseh) |
1/29/24 | B-3 Districts - Results: Team | Individual Girls JCC, Lincoln Northwest, Lincoln Standing Bear, Seward, Waverly |
12:00 PM | Sun Valley Lanes (Lincoln) |
2022-23 Schedule:
Date | Opponent | Time | Location |
---|---|---|---|
12/13/22 | @ McCool Junction | 2:00 PM | Sunset Bowl (York) |
12/17/22 | @ North Bend Central | 10:00 AM | North Bend Tiger Pin |
1/9/23 | @ Elkhorn North | 1:00 PM | The Mark in Elkhorn |
1/10/23 | Lincoln High | 4:00 PM | Harvest Bowl (Tecumseh) |
1/17/23 | McCool Junction | 4:00 PM | Harvest Bowl (Tecumseh) |
2/1/23 | Districts B-2 (Johnson County Central, Lincoln Northwest, Seward, Waverly) | 11:30 AM | Sun Valley Lanes (Lincoln) |
Wednesday, February 1st, 2023 - Sun Valley Lanes (Lincoln)
Doors open at 10:30 AM (do not arrive prior to this) - Bowling Starts at 11:30 AM
Admission: $6 Adults, $5 Students
Teams Competing: Johnson County Central, Lincoln Northwest, Seward, Waverly
»» JCC Boys Team Placed 4th ««
Individual Results:
Allie Swanson - 9th Place (Total Pinfall 345)
Houston Bailey - 6th Place (Total Pinfall 457) -- only two points from finishing 5th & qualifying for state!
Kali Drake - 87
Allie Swanson - 110, 119, 116 (345 series)
Maddie Jansen - 108, 103, 99 (310 series)
Melissa Lowther - 106, 126, 105 (337 series)
Theresa Doiel - 104, 80
Salena Conley - 113
Dawn Sejkora - 91, 152
Girls Team Total Pinfall - 2150
Waverly 2,638; Lincoln NW 2,263; JCC 2,150; Seward 1,823
Aiden Strecker - 64, 60, 69 (193 series)
Tanner Woods - 151, 113, 86 (350 series)
Houston Bailey - 176, 134, 147 (457 series)
Jose Duarte - 117, 108, 121 (346 series)
Boys Team Total Pinfall - 1742
Seward 3,117; Waverly 2,510; Lincoln NW 2,492; JCC 1,742
Dual vs McCool Junction (1/17/23):
JCC | Score | Win | Win | Score | McCool Junction |
---|---|---|---|---|---|
Kali Drake | 115 | 1 | 88 | Morgan T | |
Theresa Doiel | 103 | 1 | 94 | Marissa R | |
Allie Swanson | 122 | 1 | 97 | Sydney H | |
Madison Jansen | 107 | 1 | 93 | Ava F | |
Melissa Lowther | 79 | 1 | 131 | Abi L | |
TOTAL INDIVIDUAL GAME PTS | 4 | 1 | TOTAL INDIVIDUAL GAME PTS | ||
Total Pinfall | 529 | 483 | Total Pinfall | ||
TOTAL PINFALL POINTS | 3 | 0 | TOTAL PINFALL POINTS | ||
End of First Round Score | 7 | 1 | End of First Round Score |
JCC | Score | Win | Win | Score | McCool Junction |
---|---|---|---|---|---|
Kali Drake | 115 | 1 | 75 | Morgan T | |
Theresa Doiel | 140 | 1 | 67 | Marissa R | |
Allie Swanson | 101 | 1 | 110 | Sydney H | |
Madison Jansen | 124 | 1 | 72 | Ava F | |
Dawn Sejkora | 86 | 1 | 124 | Abi L | |
TOTAL INDIVIDUAL GAME PTS | 3 | 2 | TOTAL INDIVIDUAL GAME PTS | ||
Total Pinfall | 568 | 448 | Total Pinfall | ||
TOTAL PINFALL POINTS | 3 | 0 | TOTAL PINFALL POINTS | ||
Second Round Score | 6 | 2 | Second Round Score | ||
End of Second Round Score | 13 | 3 | End of Second Round Score |
JCC | Score | Score | McCool Junction |
---|---|---|---|
Game 1 | 99 | 90 | Game 1 |
Game 2 | 123 | 96 | Game 2 |
BAKER ROUND POINTS | 5 | 0 | BAKER ROUND POINTS |
FINAL SCORE | 18 | 3 | FINAL SCORE |
JCC | Score | Win | Win | Score | McCool Junction |
---|---|---|---|---|---|
Aiden Strecker | 61 | 1 | 144 | Alex M | |
Houston Bailey | 138 | 1 | 143 | Aiden P | |
Jose Duarte | 123 | 1 | 148 | Aydin O | |
1 | 150 | Rylan H | |||
1 | 163 | Garret H | |||
TOTAL INDIVIDUAL GAME PTS | 0 | 5 | TOTAL INDIVIDUAL GAME PTS | ||
Total Pinfall | 322 | 748 | Total Pinfall | ||
TOTAL PINFALL POINTS | 0 | 3 | TOTAL PINFALL POINTS | ||
End of First Round Score | 0 | 8 | End of First Round Score |
JCC | Score | Win | Win | Score | McCool Junction |
---|---|---|---|---|---|
Aiden Strecker | 53 | 1 | 141 | Alex M | |
Houston Bailey | 113 | 1 | 117 | Aiden P | |
Jose Duarte | 141 | 1 | 91 | Aydin O | |
1 | 91 | Rylan H | |||
1 | 192 | Garret H | |||
TOTAL INDIVIDUAL GAME PTS | 1 | 4 | TOTAL INDIVIDUAL GAME PTS | ||
Total Pinfall | 302 | 640 | Total Pinfall | ||
TOTAL PINFALL POINTS | 0 | 3 | TOTAL PINFALL POINTS | ||
Second Round Score | 1 | 7 | Second Round Score | ||
End of Second Round Score | 1 | 15 | End of Second Round Score |
JCC | Score | Score | McCool Junction |
---|---|---|---|
Game 1 | 83 | 123 | Game 1 |
Game 2 | 70 | 129 | Game 2 |
BAKER ROUND POINTS | 0 | 5 | BAKER ROUND POINTS |
FINAL SCORE | 1 | 20 | FINAL SCORE |
(Lincoln High IGP 4 + TPP 3)
» End of Second Round Score: Lincoln High leads JCC, 14-2 «
(JCC IGP 1 + TPP 0)
(LINKS IGP 4 + TPP 3)
LINKS Baker Points 0 (114)
Kali Drake: 146, 95
Theresa Doiel: 96, 99
Christina Serrano: 114
Allie Swanson: 67
Madison Jansen: 101, 109
Melissa Lowther: 88
Jazmine Cardoza: 62
»» Boys didn't have enough boys for a team score ««
Girls Varsity Match:
(Elkhorn North IGP 3 + TPP 3)
» End of Second Round Score: Elkhorn North leads JCC, 13-3 «
(EN IGP 4 + TPP 3)
» End of Baker Round: Elkhorn North defeats JCC, 18-3 «
EN Baker Points 5 (87, 96, 117)
Kali Drake: 105, 96
Jazmine Cardoza: 128, 101
Allie Swanson: 126, 112
Madison Jansen: 105, 84
Melissa Lowther: 90, 138
» End of First Round: EN leads JCC, 8-0 «
(JCC IGP 0 + TPP 0)
» End of Second Round: EN leads JCC, 14-2 «
(EN IGP 3 + TPP 3)
» End of Baker Round: EN defeats JCC, 14-7 «
JCC Baker Points 5 (110, 134)
EN Baker Points 0 (93, 97)
Theresa Doiel: 78, 84
Christina Serrano: 92, 115
Dawn Sejkora: 95, 116
»» Boys didn't have enough boys for a team score. ««
(JCC: Individual Game Points 2 + Total Pinfall Points 3)
(NB: Idv Gm Pts 3 + Total Pinfall Pts 0)
» End of Second Round: JCC leads North Bend, 12-4 «
(JCC: IGP 4 + TPP 3)
(NB: IGP 1 + TFP 0)
» End of Baker Round: JCC defeats North Bend, 17-4 «
JCC Baker Pts 5 (122 + 106)
NB Baker Pts 0 (122+ 92)
Individual scores info:
Kali Drake: 86, 179
Allie Swanson: 76, 156
Jazmine Cardoza: 58
Salena Conley: 104, 134
Melissa Lowther: 136, 106
Theresa Doiel: 69
Dual @ McCool Junction (12/13/22):
Girls:
First Round:
Salena Conley 102
Madison Jansen 133
Jazmine Cardoza 103
Allie Swanson 59
Kali Drake 86
Madison Jansen 144
Jazmine Cardoza 61
Dawn Sejkora 84
Christina Serrano 110
87 & 108
First Round:
Aiden Strecker 50
Tanner Woods 132
Aiden Strecker 70
Tanner Woods 93
154, 118, & 74
2 (Boys Lost, 2-19)